
| From: Anchorage International Airport To: near Homer |
| Driving Distance: 220.6 miles Time: 4 hours, 30 minutes
|
|
| Time | Distance | Instruction |
| 9:00 AM | 0.0 | 1 Depart Anchorage International Airport on Local road(s) (East) for 87 yds |
| 9:00 AM | 0.1 | Bear LEFT (North) onto W International Airport Rd for 0.3 mi |
| 9:01 AM | 0.4 | Bear RIGHT (East) onto W Intl Airport Rd for 1.1 mi |
| 9:04 AM | 1.4 | Bear RIGHT (South) onto Jewel Lake Rd for 0.7 mi |
| 9:06 AM | 2.1 | Turn LEFT (South) onto Blackberry St for 0.5 mi |
| 9:08 AM | 2.6 | Turn LEFT (East) onto Raspberry Rd for 0.3 mi |
| 9:08 AM | 2.9 | Continue (East) on Raspberry Rd [Berryman Ln] for 0.2 mi |
| 9:09 AM | 3.1 | Continue (East) on Raspberry Rd for 0.6 mi |
| 9:10 AM | 3.7 | At Minnesota Dr Raspberry Rd Exit, bear RIGHT (South) onto Minnesota Dr for 4.1 mi |
| 9:15 AM | 7.8 | At SR-1 Minnesota Dr Exit, turn RIGHT (South) onto SR-1 [Seward Hwy] for 212.8 mi |
| Construction in Anchorage from 4/19/2002 to 4/30/2003 | ||
| 1:30 PM | 220.6 | 2 Arrive near Homer, ( Seward Hwy and Pioneer Ave. intersection ) |
Click on the map for a view of Homer and the spit and
where our office is Located
Grizzly Charters,
LLC
Travis & Terri Wilson
PO Box 1664
Homer, Alaska 99603
Toll free 1-888-948-4388
Email Grizzly Charters
Services we offer ~ Fishing Rates ~ Boats & Tackle ~ Packages
Request Form ~ Our Location ~ Reservations ~ Information ~ Map
Chart of Kachemak Bay ~ Links and Awards ~ Homer Tide Tables
Photo Album ~ recommended lodging, car rental, etc. ~ Home
Copyright
Grizzly Charters 1999-2006
Information or comments Email Grizzly Charters